2 Status Indicator RAPs
| C-Status Code | |
| C1-3000 Registration Sensor On JAM RAP (Tray 1 Feed) | 2-3 |
| C2-2000 Tray 2 Feed Out Sensor On JAM RAP (Tray 2 Feed) | 2-4 |
| C2-3000 Registration Sensor On JAM RAP (Tray 2 Feed) | 2-5 |
| C3-1000 Tray 3 Feed Out Sensor On JAM RAP (Tray 3 Feed) | 2-6 |
| C3-2000 Tray 2 Feed Out Sensor On JAM RAP (Tray 3 Feed) | 2-7 |
| C3-3000 Registration Sensor On JAM RAP (Tray 3 Feed) | 2-8 |
| C4-0000 Tray 4 Feed Out Sensor On JAM RAP (Tray 4 Feed) | 2-9 |
| C4-1000 Tray 3 Feed Out Sensor On JAM RAP (Tray 4 Feed) | 2-10 |
| C4-2000 Tray 2 Feed Out Sensor On JAM RAP (Tray 4 Feed) | 2-11 |
| C4-3000 Registration Sensor On JAM RAP (Tray 4 Feed) | 2-12 |
| C6-1000 Registration Sensor On JAM RAP (DUP Feed/Stop Case) | 2-13 |
| C6-2000 Registration Sensor On JAM RAP (DUP Feed/Nonstop Case) | 2-14 |
| C8-2000 Tray 2 Feed Out Sensor Static JAM RAP | 2-15 |
| C8-3000 Tray 3 Feed Out Sensor Static JAM RAP | 2-15 |
| C8-4000 Tray 4 Feed Out Sensor Static JAM RAP | 2-16 |
| C8-6000 Duplex Sensor Static JAM RAP | 2-16 |
| C9-3000 Registration Sensor On JAM RAP (MPT Feed) | 2-17 |
| E-Status Code | |
| E1-1000 Registration Sensor Off JAM RAP | 2-19 |
| E1-2000 Fuser Exit Sensor On JAM RAP | 2-20 |
| E1-6000 Registration Sensor Static JAM RAP | 2-21 |
| E3-1000 Fuser Exit Sensor Off JAM RAP | 2-21 |
| E3-2000 Fuser Exit Sensor Off JAM RAP (Too Short) | 2-22 |
| E3-6000 Fuser Exit Sensor Static JAM RAP | 2-23 |
| E8-2000 Duplex Sensor On JAM RAP страница 2 | 2-23 |
| H-Status Code | |
| H1-2000 Tray 2 Lift Up / No Tray Failure RAP | 2-25 |
| H1-3000 Tray 3 Lift Up / No Tray Failure RAP | 2-26 |
| H1-4000 Tray 4 Lift Up / No Tray Failure RAP | 2-27 |
| H2-7000 DUP Module Communication Failure RAP | 2-28 |
| H3-1000 OCT1 Failure RAP | 2-28 |
| H4-1000 Tray 1 Cassette Size Failure RAP | 2-29 |
| H4-2000 Tray 2 Cassette Size Failure RAP | 2-30 |
| H4-3000 Tray 3 Cassette Size Failure RAP | 2-30 |
| H4-4000 Tray 4 Cassette Size Failure RAP | 2-31 |
| H7-3000 2TM NVM Out-Of-Order RAP | 2-31 |
| H7-4000 2TM NVM R/W Error RAP | 2-32 |
| H7-7000 2TM Communication Failure RAP | 2-32 |
| H7-8000 TM Type Error RAP | 2-33 |
| H8-1000 Tray 1 Paper Size Switch Broken RAP | 2-33 |
| H8-2000 Tray 2 Paper Size Switch Broken RAP | 2-34 |
| H8-3000 Tray 3 Paper Size Switch Broken RAP | 2-34 |
| H8-4000 Tray 4 Paper Size Switch Broken RAP | 2-35 |
| H9-3000 STM NVM Out-Of-Order RAP | 2-35 |
| H9-4000 STM NVM R/W Error RAP | 2-36 |
| H9-7000 STM Communication Failure RAP | 2-36 |
| J-Status Code | |
| J1-2000 Toner Cartridge Empty Failure RAP | 2-37 |
| J3-1000 XERO/Developer Cartridge Set Failure RAP | 2-37 |
| J4-1000 ATC Sensor Failure RAP | 2-38 |
| J6-1000 XERO/Developer Cartridge Life Over RAP | 2-39 |
| J7-1000 XERO/Developer Cartridge CRUM Communication Failure RAP | 2-40 |
| J7-2000 XERO/Developer Cartridge CRUM Data Write Failure RAP | 2-40 |
| J7-3000 XERO/Developer Cartridge CRUM ID Failure RAP | 2-41 |
| J8-1000 Toner Cartridge CRUM Communication Failure RAP | 2-41 |
| J8-2000 MCU Toner Cartridge CRUM Data Write Failure RAP | 2-42 |
| J8-3000 Toner Cartridge CRUM ID Failure RAP | 2-42 |
| S-Status Code | |
| S1-0000 Carriage Error RAP | 2-43 |
| S1-0001 DADF/ADF Top Cover Open During Platen Scan RAP | 2-44 |
| S1-0011 Jam During Scan RAP | 2-45 |
| S1-0012 Long Document JAM RAP | 2-46 |
| S1-0013 Short Document JAM RAP | 2-47 |
| S1-0014 ADF Static JAM RAP | 2-48 |
| S1-0015 Platen Cover Open During ADF Scan RAP | 2-49 |
| S1-0016 ADF Top Cover Open During ADF Scan RAP | 2-49 |
| S1-0020 Jam During Feed RAP | 2-50 |
| S1-0021 Jam During Scan RAP | 2-51 |
| S1-0022 Long Document JAM RAP | 2-52 |
| S1-0023 Short Document JAM RAP | 2-53 |
| S1-0024 Jam During Invert Transport RAP | 2-53 |
| S1-0025 DADF Static JAM RAP | 2-54 |
| S1-0026 Platen Cover Open During DADF Scan RAP | 2-55 |
| S1-0027 ADF Top Cover Open During DADF Scan RAP | 2-56 |
| U-Status Code | |
| U0-1000 Main Motor Stop Error RAP | 2-57 |
| U0-2000 Image Ready Error RAP | 2-57 |
| U1-1000 Main Motor Failure RAP | 2-58 |
| U3-5000 ROS Motor Failure RAP | 2-59 |
| U4-1000 Fuser On Time Failure RAP | 2-59 |
| U4-2000 Over Heat Temp Failure RAP | 2-60 |
| U4-3000 Control Thermistor Failure RAP | 2-61 |
| U4-9000 Fuser Fan Failure RAP | 2-61 |
| U5-1000 Dispense Motor Failure RAP | 2-62 |
| U6-2000 RAM Read/Write Check Failure RAP | 2-62 |
| U6-3000 NVM Data Defect RAP | 2-63 |
| U6-4000 NVM Read/Write Cannot Be Executed RAP | 2-63 |
| U6-5000 CPU Power To Access NVM Is Not Enough RAP | 2-64 |
| U6-6000 CRUM ASIC Failure RAP | 2-64 |
| Z-Status Code | |
| Z1-0000 Billing Counter Failure RAP | 2-65 |
| Fax Error Code | |
| 00xxxx Polling Operation Error RAP | 2-67 |
| 01xxxx Document Feed Failure RAP | 2-67 |
| 02xxxx Dial Setting Failure RAP | 2-68 |
| 03xxxx Password Mismatch During Send RAP | 2-68 |
| 04xxxx Password Mismatch During Receive RAP | 2-69 |
| 05xxxx Password Mismatch During Polling RAP | 2-69 |
| 06xxxx Relay Broadcast Not Allowed RAP | 2-70 |
| 07xxxx Mailbox Receive Not Allowed RAP | 2-70 |
| 09xxxx Transmission Type Mismatch RAP | 2-71 |
| 10xxxx F Code Send Error RAP | 2-71 |
| 11xxxx F Code Receive Error RAP | 2-72 |
| 33xxxx V.34 Protocol Error RAP | 2-72 |
| 45xxxx Memory Overflow RAP | 2-73 |
| 46xxxx Document JAM RAP | 2-73 |
| 47xxxx Error During Receive RAP | 2-74 |
| 70xxxx Busy Tone RAP | 2-74 |
| 71xxxx No Response RAP | 2-75 |
| 72xxxx Remote Machine Error RAP | 2-75 |
| 74xxxx Transmission Error RAP | 2-76 |
| 76xxxx Polarity Reversal Detected Other Than While Waiting To Receive Initial Identification Signal RAP |
2-76 |
| 77xxxx No Response To Post Message RAP | 2-77 |
| 78xxxx DCN Received While Waiting For Response To Post Message RAP | 2-77 |
| 79xxxx PIP Received In Response To Post Message RAP | 2-78 |
| 7Axxxx RTN Received In Response To Post Message RAP | 2-78 |
| 7Cxxxx CRP Received RAP | 2-79 |
| 7Dxxxx Command Error For Receive RAP | 2-79 |
| 7Fxxxx No Response From Remote Machine After Mode Change (T1 Time out) RAP |
2-80 |
| 8Fxxxx PIN Received In Response To Post Message RAP | 2-80 |
| 91xxxx No Response RAP | 2-81 |
| 92xxxx DCN Received While Waiting For Command Other Than DCN In PHASE-B RAP |
2-81 |
| 95xxxx Time out 10 sec. After Detecting Low Speed Flag While Waiting For Image Signal Carrier(HMCD ON) Detection RAP |
2-82 |
| 96xxxx Carrier Was Broken Within 15 sec. When Receiving G3 Image Signal RAP | 2-82 |
| 97xxxx T2 Time out RAP | 2-83 |
| 98xxxx DCN Received While Waiting For Command Other Than DCN In PHASE-D RAP |
2-83 |
| 99xxxx PRI-Q Received RAP | 2-84 |
| 9Axxxx Decoding Error RAP | 2-84 |
| 9Cxxxx CRP Was Received Three Times While Waiting For Response To Initial Identification Signal RAP |
2-85 |
| 9Dxxxx Command Error For Receive (Carrier Was Not Broken) RAP | 2-85 |
| 9Fxxxx EOR-Q RAP | 2-86 |
| B0xxxx Power Supply Was Cut Off RAP | 2-86 |
| B2xxxx System Error RAP | 2-87 |
| B4xxxx Modem Error RAP | 2-87 |
| B5xxxx Modem Error During Send RAP | 2-88 |
| B6xxxx Modem Error During Receive RAP | 2-88 |
| B7xxxx Image Data Conversion System Error RAP | 2-89 |
| E1xxxx Scan to E-mail Transmission Error RAP | 2-89 |
| E2xxxx Direct Fax Transmission Error RAP | 2-90 |
| EPxxxx EP Related RAP | 2-90 |
| ESS Failure List | |
| PRINTER ESS Failure List 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 | 2-91 |
| Other Faults | |
| OF1 Warning Toner Cartridge Was PRENEAR Empty RAP | 2-109 |
| OF2 Warning Drum Life Was Near To End RAP | 2-110 |
| OF3 Warning No Paper In The Select Paper Tray RAP | 2-110 |
| OF4 Warning Paper Size Mismatch In Length RAP | 2-111 |
| OF5 Warning Paper Size Mismatch In Width RAP | 2-112 |
| OF6 Cover Left Cover Assembly Open RAP | 2-113 |
| OF7 Cover IOT Front Cover Open RAP | 2-114 |
| OF8 Cover STM Left Cover Open RAP | 2-114 |
| OF9 Cover 2TM Left Cover Open RAP | 2-115 |
| OF10 Cover Duplex Cover Open RAP | 2-115 |
| OF11 Size Switch Assy RAP | 2-116 |
| OF12 Receive Fax Not Output RAP | 2-117 |
| OF13 Abort Code RAP | 2-118 |