4 Repairs/Adjustments
| 1. Drives | |
| REP 1.1.1 Main Drive Assembly 2 | 4-3 |
| 2. Paper Transportation | |
| REP 2.2.1 Retard Pad | 4-5 |
| REP 2.4.1 Registration Unit 2 | 4-6 |
| REP 2.5.1 Left Cover Assembly 2 | 4-8 |
| REP 2.5.2 BTR Assembly | 4-10 |
| 3. ROS | |
| REP 3.1.1 ROS Unit 2 3 4 | 4-11 |
| 4. Xerographics/Development | |
| REP 4.1.1 XERO/Developer Cartridge | 4-15 |
| REP 4.1.2 Toner Cartridge | 4-16 |
| REP 4.2.1 Dispense Motor 2 3 | 4-17 |
| 5. Fuser | |
| REP 5.1.1 Fuser Assembly | 4-21 |
| 6. Exit | |
| REP 6.1.1 Exit + OCT Assembly 2 3 4 | 4-23 |
| 7. MPT | |
| REP 7.1.1 MPT Unit 2 3 | 4-27 |
| REP 7.2.1 MPT Retard Pad 2 | 4-30 |
| 9. Electrical Components | |
| REP 9.1.1 MCU PWB | 4-33 |
| REP 9.2.1 ESS PWB | 4-34 |
| 10. Covers | |
| REP 10.1.1 Top Cover 2 | 4-35 |
| REP 10.2.1 Rear Cover 2 | 4-37 |
| 11. IIT | |
| REP 11.1.1 Control Panel 2 3 | 4-39 |
| REP 11.1.2 MFC and EXT PWB Box 2 3 4 | 4-42 |
| REP 11.2.1 IIT Carriage Assembly 2 3 4 5 6 | 4-46 |
| REP 11.2.2 NBCR-Host/NBCR-Power Cable 2 3 4 5 | 4-52 |
| REP 11.4.1 Exposure Lamp 2 3 | 4-57 |
| REP 11.5.1 Front/Rear Carriage Cable 2 3 4 | 4-60 |
| REP 11.5.2 NSC/NBCR PWB 2 3 4 5 | 4-64 |
| REP 11.5.3 Inv PWB 2 3 4 | 4-69 |
| REP 11.6.1 MFC PWB 2 | 4-73 |
| REP 11.6.2 EXT PWB 2 | 4-75 |
| 12. Tray Module -2T | |
| REP 12.1.1 Tray 3 Feeder 2 3 | 4-77 |
| REP 12.1.2 Tray 4 Feeder 2 3 | 4-80 |
| REP 12.3.1 Feed/Retard/Nudger Roll | 4-83 |
| REP 12.6.1 2TM PWB | 4-84 |
| REP 12.7.1 Left Lower Cover | 4-85 |
| 13. Tray Module -ST | |
| REP 13.1.1 Tray 2 Feeder 2 3 | 4-87 |
| REP 13.3.1 Feed/Retard/Nudger Roll | 4-90 |
| 15. DADF/ADF | |
| REP 15.1.1 DADF/ADF 2 | 4-91 |
| REP 15.1.2 DADF/ADF Platen Cushion 2 | 4-93 |
| REP 15.2.1 Document Tray Assembly 2 3 4 | 4-95 |
| REP 15.2.2 DADF/ADF Feeder Assembly 2 3 4 | 4-99 |
| REP 15.2.3 Front Cover | 4-103 |
| REP 15.2.4 Rear Cover | 4-104 |
| REP 15.3.1 DADF/ADF Control PWB 2 | 4-105 |
| REP 15.3.2 Left Counter Balance 2 | 4-107 |
| REP 15.3.3 Right Counter Balance 2 | 4-109 |
| REP 15.4.1 Top Cover | 4-111 |
| REP 15.8.1 Retard Roll 2 3 | 4-112 |
| REP 15.9.1 Pickup Roll, Feed Roll 2 3 | 4-115 |
| 4. Xerographics/Development | |
| ADJ 4.1.1 Toner Density Adjustment | 4-119 |
| 7. MPT | |
| ADJ 7.1.1 MPT Size Guide Adjustment | 4-121 |
| 9. Electrical Components | |
| ADJ 9.1.1 IOT Lead Edge/Side Edge Registration 2 | 4-123 |
| ADJ 9.1.2 Edge Erase | 4-125 |
| ADJ 9.2.1 ESS Firmware Version Downloading 2 | 4-126 |
| ADJ 9.11.1 MFC Version Upgrade 2 | 4-127 |
| 11. IIT | |
| ADJ 11.1.1 Carriage Assembly Position Adjustment 2 | 4-129 |
| ADJ 11.1.2 IIT Lead Edge/Side Edge Registration 2 | 4-131 |
| ADJ 11.1.3 Reduce/Enlarge Adjustment 2 | 4-132 |
| ADJ 11.1.4 APS Sensor | 4-133 |
| 15. ADF/DADF | |
| ADJ 15.1.1 DADF/ADF Position Adjustment 2 | 4-135 |
| ADJ 15.1.2 DADF/ADF Lead Edge Registration 2 | 4-136 |
| ADJ 15.1.3 DADF/ADF Side Edge Registration 2 | 4-138 |
| ADJ 15.1.4 Counterbalance | 4-140 |