5 Parts List
| Overview | |
| Introduction | 5-3 |
| Subsystem Information | 5-4 |
| Symbology 2 3 4 | 5-5 |
| Parts Lists | |
| 1. Drives | |
| PL 1.1 Main Drivе | 5-9 |
| 2. Paper Transportation | |
| PL 2.1 Tray 1 | 5-10 |
| PL 2.2 Tray | 5-11 |
| PL 2.3 Tray 1 Drive | 5-12 |
| PL 2.4 Registration | 5-13 |
| PL 2.5 Vertical Transport Unit | 5-14 |
| PL 2.6 Transfer Cover | 5-15 |
| PL 2.7 Left Cover Assembly | 5-16 |
| 3. ROS | |
| PL 3.1 ROS | 5-17 |
| 4. Xerographics/Development | |
| PL 4.1 XERO/Developer | 5-18 |
| PL 4.2 Toner System | 5-19 |
| 5. Fuser | |
| PL 5.1 Fuser | 5-20 |
| 6. Exit | |
| PL 6.1 Exit Assembly | 5-21 |
| PL 6.2 Exit Assembly | 5-22 |
| PL 6.3 Exit + OCT Assembly | 5-23 |
| 7. MPT | |
| PL 7.1 MPT Unit | 5-24 |
| PL 7.2 Lower Frame Assembly | 5-25 |
| PL 7.3 MPT Tray Assembly | 5-26 |
| 8. Duplex | |
| PL 8.1 Duplex Assembly | 5-27 |
| PL 8.2 Chute Assembly | 5-28 |
| 9. Electrical Components | |
| PL 9.1 Electrical | 5-29 |
| PL 9.2 ESS | 5-30 |
| PL 9.3 FAX | 5-31 |
| PL 9.4 Wire Harness | 5-32 |
| 10. Covers | |
| PL 10.1 Font, Left | 5-33 |
| PL 10.2 Rear, Right | 5-34 |
| 11. IIT | |
| PL 11.1 IIT Assembly | 5-35 |
| PL 11.2 IIT Unit | 5-36 |
| PL 11.3 IIT Under Cover Assembly | 5-37 |
| PL 11.4 Module Assembly | 5-38 |
| PL 11.5 Center Plate Assembly | 5-39 |
| PL 11.6 MFC and EXT PWB Box | 5-40 |
| PL 11.7 Control Panel | 5-41 |
| PL 11.8 Fax Unit Control Panel | 5-42 |
| 12. Tray Module -2T | |
| PL 12.1 Tray, Feeder Assembly-2Tray | 5-43 |
| PL 12.2 Tray 3/4 Assembly-2Tray | 5-44 |
| PL 12.3 Tray 3/4 Feeder-2Tray | 5-45 |
| PL 12.4 Left Cover-2Tray | 5-46 |
| PL 12.5 Takeaway Roll-2Tray | 5-47 |
| PL 12.6 Electrical-2Tray | 5-48 |
| PL 12.7 Cover-2Tray 2 | 5-49 |
| 13. Tray Module -ST | |
| PL 13.1 Tray, Feeder Assembly-Single Tray | 5-51 |
| PL 13.2 Tray Assembly-Single Tray | 5-52 |
| PL 13.3 Tray Feeder-Single Tray | 5-53 |
| PL 13.4 Left Cover-Single Tray | 5-54 |
| PL 13.5 Takeaway Roll-Single Tray | 5-55 |
| PL 13.6 Electrical-Single Tray | 5-56 |
| PL 13.7 Cover-Single Tray 2 | 5-57 |
| 14. Mobile Stand | |
| PL 14.1 Mobile Stand | 5-59 |
| 15. DADF/ADF | |
| PL 15.1 DADF/ADF Assembly | 5-60 |
| PL 15.2 DADF/ADF Component, Cover | 5-61 |
| PL 15.3 DADF/ADF Base Cover Component | 5-62 |
| PL 15.4 DADF/ADF Feeder Component | 5-63 |
| PL 15.5 DADF/ADF Lower Feeder Component | 5-64 |
| PL 15.6 DADF/ADF Retard Roll Component | 5-65 |
| PL 15.7 DADF/ADF Lower Feeder Assembly | 5-66 |
| PL 15.8 DADF/ADF Retard Roll Assembly | 5-67 |
| PL 15.9 Upper Feeder Assembly | 5-68 |
| PL 15.10 DADF/ADF Document Tray | 5-69 |
| Common Hardware | |
| Common Hardware | 5-70 |
| Part Number Index 2 3 4 | 5-71 |